Lenny
NVDA, TSLA, AMD, LULU, HOOD
Brian Pezim
TSLA, NVDA, AMD, SPY
Mike B
Watchlist: AMZN
Jarad
Watching: APP, LULU, QNTM
Aiman
Not liking anything today either. Maybe CCL long
Andrew
TSLA LULU
Aiman
Potential Longs: TSLA
Phil
NVDA, TSLA, AMD, PLTR
Nathan
MES, MNQ, Mag 7, AMD
Peter
My watchlist: AMD, TSLA, NVDA
secondary: PLTR, MSFT, BABA
BrendonD
TSLA, AMD, PLTR, NVDA
Brian Pezim
TSLA, NVDA, AMD, PLTR, SPY
Thor
AAPL, AMZN, #MESH4, #MNQH4
Thor
AAPL, NVDA, TSLA, #MES, #MNQ
Lenny
NVDA, TSLA, MU, IONQ, CHWY, AAPL
Aiman
Potential Longs: AAPL, SBUX (Last one is risky)
Brian Pezim
NVDA, TSLA, PLTR, CHWY, SPY
Paras
NVDA, TSLA,MU,GME and DLTR
Phil
NVDA, TSLA
Megan
CHWY
Andrew
TSLA GME NVDA PLTR
Shawn Ray (Add Zeros)
SPX, NQ, TSLA & NVDA
Aiman
Potential Longs: AAPL, SBUX(This one is risky)
Mike B
Watchlist: TSLA, AMZN.
Thor
TSLA, AMD, AMZN, MSFT
Paras
TSLA, NVDA, OKLO,DJT and PLTR
Lenny
TSLA, NVDA, AMD, META, OKLO
Jarad
Watching: DJT, CVNA, AMD
Secondary: TSLA
Phil
TSLA, NVDA, AMD, AMZN
BrendonD
TSLA, NVDA, PLTR, (2nd DJT, HOOD)
Peter
My watchlist: AMD, TSLA, NVDA
secondary: AAPL, PLTR, HOOD, DJT
Andrew
TSLA PLTR NET DJT
Pier-Élie B.
NVDA, TSLA, AMD, HOOD
Brian Pezim
TSLA, NVDA, PLTR, SPY
Megan
AMD, META, NVDA, SPY
Lenny
TSLA, NVDA, AMD, MU, OKLO, HOOD, AZN
Andrew
TSLA NVDA PLTR TQQQ
Aiman
Potential Longs: AAPL/TSLA
Mike B
Watchlist: TSLA, AMZN
Megan
TSLA, MSTR
Nathan
MES, MNQ, Mag 7 and AMD
Peter
My watchlist: TSLA, NVDA, AMD
secondary: AAPL, PLTR, AAL
Phil
NVDA, TSLA
Brian Pezim
TSLA, NVDA, PLTR, AMD, SPY
Paras
TSLA, NVDA, SMCI,HOOD and PLTR
Thor
TSLA, AMZN, SPY (#MESM4), QQQ (#MNQM4)
Jarad
Watching: MU, NKE, FDX
Secondary: AMD, AAPL
Mike B
Watchlist: TSLA, AMZN, Scanners
Lenny
MU, AAPL, NVDA, FDX, NKE
Peter
My watchlist: TSLA, NVDA, AAPL
secondary: MU, FDX, NKE
Shawn Ray (Add Zeros)
SPX, NQ, TSLA, NVDA
BrendonD
NVDA, MU, NKE, TSLA
Brian Pezim
NVDA, TSLA, PLTR, MU, SPY
Phil
NVDA, AAPL, SPY, TSLA
Paras
NKE,MU,NVDA, TSLA, and FDX
Aiman
Watching AAPL around 208.5
Andrew Aziz
NKE MU TSLA NVDA TQQQ
Avinacci
The MAG 7, AMD and SPY.
Megan
AMD
Thor
AAPL, AMD, TSLA, #MESM4, #MNQM4
Phil
TSLA, NVDA, BABA, AMD
Lenny
NVDA, TSLA, INTC
Brian Pezim
TSLA, NVDA, PLTR, AMD, SPY
Paras
PDD,FIVE, NVDA, TSLA and PLTR
Nathan
MES, MNQ, Mag 7, AMD
Mike B
Watchlist: TSLA, NVDA
Thor
APPL, AMD, GOOGL, #MESM5, #MNQM5
Nathan
MES, MNQ, Mag 7 and AMD
Megan
NVDA, TSLA
BrendonD
NVDA, TSLA, INTC, not liking a whole lot
Brian Pezim
NVDA, TSLA, AMD, SPY, scanners (not liking much yet)
Peter
My watchlist: AMD, TSLA, NVDA
secondary: GOOGL, RGTI, BABA
Aiman
Potential Longs: AMZN and MRVL
Paras
TSLA, NVDA,BA,INTC and PLTR
Phil
TSLA, NVDA
Lenny
NVDA, TSLA, MU, BA, INTC
Andrew Aziz
TSLA NVDA BA INTC
Date | Ticker | Time |
---|---|---|
Mar 26, 2025 | AAPL | 9:30 am |
Mar 18, 2025 | CCL | 9:32 am |
Mar 6, 2025 | AMZN | 9:30 am |
Feb 25, 2025 | TSLA | 9:30 am |
Feb 24, 2025 | BIDU | 9:30 am |
Feb 21, 2025 | DKNG | 9:30 am |
Feb 14, 2025 | SOUN | 9:30 am |
Jan 27, 2025 | OKLO | 9:33 am |
Date | Ticker | Time |
---|---|---|
Mar 25, 2025 | AAPL | 9:36 am |
Mar 24, 2025 | AMD | 10:03 am |
Mar 20, 2025 | AMD | 9:30 am |
Mar 11, 2025 | AMZN | 9:31 am |
Mar 10, 2025 | AMD | 9:34 am |
Mar 6, 2025 | AMZN | 9:31 am |
Feb 27, 2025 | MSFT | 9:30 am |
Feb 25, 2025 | WMT | 9:31 am |
Feb 19, 2025 | TSLA | 9:30 am |
Feb 18, 2025 | META | 9:31 am |
Feb 13, 2025 | INTC | 9:30 am |
Feb 10, 2025 | NVDA | 9:31 am |
Feb 4, 2025 | BABA | 10:25 am |
Jan 29, 2025 | AMD | 9:59 am |
Jan 28, 2025 | MSFT | 9:58 am |
Jan 23, 2025 | AAPL | 9:31 am |
Date | Ticker | Time |
---|---|---|
Mar 26, 2025 | AAPL | 11:59 am |
Mar 26, 2025 | AMD | 9:58 am |
Mar 18, 2025 | CCL | 10:03 am |
Mar 17, 2025 | AAPL | 11:35 am |
Mar 10, 2025 | AMD | 9:44 am |
Feb 26, 2025 | MSFT | 9:32 am |
Feb 24, 2025 | TSLA | 10:09 am |
Feb 20, 2025 | BABA | 12:08 pm |
Feb 18, 2025 | META | 10:30 am |
Feb 18, 2025 | ARKK | 1:46 pm |
Feb 7, 2025 | UBER | 10:29 am |
Feb 7, 2025 | AMD | 10:55 am |
Jan 29, 2025 | AMD | 10:20 am |
Jan 27, 2025 | AAL | 9:58 am |
Jan 23, 2025 | AAPL | 10:25 am |
Date | Ticker | Time |
---|---|---|
Mar 24, 2025 | AMD | 10:03 am |
Mar 17, 2025 | INTC | 10:07 am |
Mar 13, 2025 | BABA | 10:05 am |
Mar 6, 2025 | AMZN | 9:33 am |
Mar 5, 2025 | AMZN | 10:05 am |
Feb 25, 2025 | WMT | 9:59 am |
Feb 19, 2025 | TSLA | 9:40 am |
Feb 12, 2025 | AAPL | 10:21 am |
Feb 10, 2025 | DELL | 12:22 pm |
Feb 6, 2025 | AAPL | 9:36 am |
Feb 5, 2025 | SMCI | 10:12 am |
Jan 29, 2025 | AMD | 10:00 am |
Jan 22, 2025 | AAPL | 2:59 pm |
Date | Ticker | Time |
---|---|---|
Mar 25, 2025 | AAPL | 11:35 am |
Mar 20, 2025 | AMD | 11:10 am |
Mar 14, 2025 | AAPL | 10:38 am |
Mar 7, 2025 | AMZN | 12:22 pm |
Feb 24, 2025 | BIDU | 10:30 am |
Feb 18, 2025 | ARKK | 2:30 pm |
Feb 11, 2025 | AAPL | 12:05 pm |
Feb 6, 2025 | MSFT | 11:27 am |
Jan 28, 2025 | MSFT | 10:33 am |
Jan 21, 2025 | AMD | 1:22 pm |
Date | Ticker | Time |
---|---|---|
Mar 20, 2025 | AMD | 12:15 pm |
Mar 11, 2025 | AMZN | 10:14 am |
Mar 4, 2025 | AMD | 11:35 am |
Feb 26, 2025 | MSFT | 1:39 pm |
Feb 21, 2025 | DIS | 9:41 am |
Feb 13, 2025 | INTC | 3:33 pm |
Feb 4, 2025 | PLTR | 11:50 am |
Jan 27, 2025 | AAL | 10:12 am |
Jan 21, 2025 | AAPL | 3:14 pm |
Date | Ticker | Time |
---|---|---|
Mar 26, 2025 | AMD | 9:31 am |
Mar 24, 2025 | TSLA | 9:31 am |
Mar 20, 2025 | AMD | 9:31 am |
Mar 14, 2025 | NVDA | 9:33 am |
Mar 12, 2025 | NVDA | 9:31 am |
Mar 11, 2025 | AMZN | 9:31 am |
Mar 4, 2025 | AMD | 9:31 am |
Mar 3, 2025 | AAPL | 9:32 am |
Feb 27, 2025 | NVDA | 9:34 am |
Feb 19, 2025 | TSLA | 9:31 am |
Feb 13, 2025 | INTC | 9:31 am |
Feb 10, 2025 | NVDA | 9:31 am |
Feb 10, 2025 | DELL | 9:31 am |
Feb 3, 2025 | META | 9:31 am |
Jan 31, 2025 | TSLA | 9:31 am |
Jan 28, 2025 | NVDA | 9:31 am |
Jan 27, 2025 | AAL | 9:31 am |
Jan 21, 2025 | AAPL | 9:31 am |
Date | Ticker | Time |
---|---|---|
Mar 25, 2025 | AAPL | 10:03 am |
Mar 24, 2025 | TSLA | 10:10 am |
Mar 17, 2025 | AAPL | 11:13 am |
Mar 11, 2025 | AMZN | 10:08 am |
Mar 7, 2025 | AMZN | 10:49 am |
Feb 25, 2025 | WMT | 9:44 am |
Feb 19, 2025 | TSLA | 10:08 am |
Feb 10, 2025 | DELL | 10:15 am |
Feb 4, 2025 | BABA | 10:05 am |
Jan 28, 2025 | MSFT | 10:00 am |
Jan 24, 2025 | AAPL | 9:44 am |
Date | Ticker | Time |
---|---|---|
Mar 25, 2025 | MU | 9:45 am |
Mar 21, 2025 | AAPL | 9:51 am |
Mar 19, 2025 | AMZN | 9:46 am |
Mar 18, 2025 | CCL | 9:42 am |
Mar 14, 2025 | NVDA | 9:37 am |
Mar 4, 2025 | TSLA | 12:20 pm |
Mar 3, 2025 | HOOD | 9:35 am |
Feb 26, 2025 | MSFT | 9:48 am |
Feb 21, 2025 | DKNG | 9:55 am |
Feb 19, 2025 | SMCI | 12:10 pm |
Feb 14, 2025 | MU | 9:36 am |
Feb 13, 2025 | INTC | 9:53 am |
Feb 12, 2025 | NVDA | 9:38 am |
Feb 11, 2025 | AAPL | 10:00 am |
Feb 10, 2025 | NVDA | 9:36 am |
Feb 6, 2025 | MSFT | 11:25 am |
Feb 4, 2025 | BABA | 9:46 am |
Jan 31, 2025 | TSLA | 9:35 am |
Jan 30, 2025 | TSLA | 9:52 am |
Jan 22, 2025 | AMZN | 9:59 am |
Date | Ticker | Time |
---|---|---|
Mar 24, 2025 | AMD | 3:50 pm |
Mar 17, 2025 | AAPL | 3:50 pm |
Mar 14, 2025 | NVDA | 3:50 pm |
Mar 4, 2025 | AMD | 3:50 pm |
Feb 27, 2025 | MSFT | 3:50 pm |
Feb 18, 2025 | META | 3:50 pm |
Feb 18, 2025 | ARKK | 3:50 pm |
Feb 11, 2025 | AAPL | 3:50 pm |
Feb 6, 2025 | MSFT | 3:50 pm |
Feb 4, 2025 | PLTR | 3:50 pm |
Jan 27, 2025 | AAL | 3:50 pm |
Jan 21, 2025 | AAPL | 3:50 pm |
Date | Ticker | Time |
---|---|---|
Mar 25, 2025 | AAPL | 9:35 am |
Mar 19, 2025 | AMZN | 9:38 am |
Mar 17, 2025 | AAPL | 11:45 am |
Mar 11, 2025 | AMZN | 9:39 am |
Mar 3, 2025 | AAPL | 10:15 am |
Feb 28, 2025 | TSLL | 1:20 pm |
Feb 26, 2025 | NVDA | 9:34 am |
Feb 24, 2025 | BIDU | 10:30 am |
Feb 18, 2025 | ARKK | 9:45 am |
Date | Ticker | Time |
---|---|---|
Mar 24, 2025 | TSLA | 9:38 am |
Mar 18, 2025 | CCL | 9:35 am |
Mar 17, 2025 | AAPL | 9:36 am |
Mar 13, 2025 | TSLA | 9:36 am |
Mar 10, 2025 | AMD | 9:35 am |
Mar 4, 2025 | TSLA | 9:35 am |
Mar 3, 2025 | HOOD | 9:35 am |
Notifications