Weekly Simulator Practice

clipboard Pre-Market Prep

  • Identify daily levels
  • Identify pre-market levels
  • Don’t forget to journal your trades
  • If you’ve any questions feel free to e-mail [email protected]

smile Hints

  • Avoid biases, watch price action
  • Wait at least 5 mins
  • Look for ORBs
  • Look for trend trades
calendar icon May 22, 2023
Moderators Watch List

Aiman
Potential Longs: DIS
Potential Shorts: PYPL
Thor
Watchlist: UPST, XOM, AMD, META (MESM3, MNQM3)
Raafzilla
TSLA, AMD.
Susan R
Watchlist: SPY, AAPL
2nd: (deciding between) – MARA, TSLA, BABA, GOOGL
Peter
My watchlist: AMD, TSLA, AMZN
secondary: AI, META
Brian Pezim
META, AMD, OKE scanners
Carlos
TSLA, BABA, PLTR, AI,
Paras
AI, GOOGL, TSLA, META and OKE

calendar icon May 23, 2023
Moderators Watch List

Thor
Watchlist: BABA, NVDA, (#MESM3, #MNQM3)
Susan R
Watchlist: TSLA, NVDA, AAPL, META
2nd: AMD, AI, SPY
Megan
MU, SPY
Raafzilla
AI, MU, TSLA, AMD
Peter
My watchlist: AMD, TSLA, AMZN
secondary: BIDU, HD, AAPL
Brian Pezim
HZNP, HD, VKTX, GDC for fun
Aiman
Potential Longs: DIS, AMD

calendar icon May 24, 2023
Moderators Watch List

Brian Pezim
AMZN, AMD, BABA
Mike B.
AAPL, NVDA
Peter
My watchlist: AMD, AAPL, TSLA
secondary: TGT, JNJ, scanners
Brian Pezim
DT, MAXN
Aiman
Potential Longs: AMD
Potential Shorts: MRNA
Paras
TSLA,AAPL, TGT, MU and AMZN
Megan
MU, META, SPY, GOOGL
Jarad
Watching: MU, AMD, Bank Stock

calendar icon May 25, 2023
Moderators Watch List

Raafzilla
TSLA, AMD, AI, WMT
Susan R
TSLA, QQQ, SPY, AMZN, NVDA, AAPL
Brian Pezim
CSCO, TSLA, WMT,
Megan
MU, BA, AMZN, TSLA
Carlos
BABA, AAPL, AMD, TSLA, CSCO
Aiman
Potential Longs: AFRM
Paras
BABA, WMT, AMZN, TSLA and CSCO

calendar icon May 26, 2023
Moderators Watch List

Thor
Watchlist today: DAL, FL, TSLA, OXY, Futures(#MESM3, #MNQM3)
Raafzilla
Flexible today, but: AI, TSLA, AMD
Brian Pezim
OXY, NKE, TSLA, AMD
Paras
TSLA, AAPL, FL, BABA and AMD
Jarad
Watching: Index ETFs, PFE, XOM, TSLA

binocular icon Moderators Watch List Archive

TradeBook Practice

video thumb

TradeBook Setup Practice

Date Ticker Time
May 25, 2023 NEM 9:30 am
Apr 26, 2023 SQ 9:30 am
Apr 26, 2023 TSLA 9:30 am
Apr 17, 2023 AMD 9:30 am
Apr 4, 2023 MSFT 9:32 am
Apr 4, 2023 AI 9:30 am
Mar 27, 2023 COIN 9:30 am
Mar 23, 2023 COIN 9:33 am
Mar 21, 2023 COIN 10:03 am
Mar 20, 2023 AMD 9:30 am
Check Trading Terminal Replay →
video thumb

TradeBook Setup Practice

Date Ticker Time
May 24, 2023 CCL 9:47 am
May 23, 2023 AAPL 12:30 pm
May 18, 2023 AFRM 9:31 am
May 16, 2023 AMD 9:31 am
May 9, 2023 PYPL 9:30 am
May 3, 2023 BMY 9:50 am
May 2, 2023 BAC 9:30 am
May 2, 2023 FUTU 9:31 am
Apr 28, 2023 NFLX 9:47 am
Apr 28, 2023 TSLA 10:15 am
Apr 27, 2023 LSCC 9:30 am
Apr 26, 2023 TSLA 9:30 am
Apr 25, 2023 TSLA 10:49 am
Apr 24, 2023 AMZN 9:34 am
Apr 21, 2023 AI 1:19 pm
Apr 21, 2023 TSLA 9:35 am
Apr 20, 2023 MU 9:42 am
Apr 20, 2023 NFLX 9:51 am
Apr 19, 2023 TSLA 9:35 am
Apr 18, 2023 AAPL 9:45 am
Apr 18, 2023 BABA 9:45 am
Check Trading Terminal Replay →
video thumb

TradeBook Setup Practice

Date Ticker Time
May 25, 2023 MU 10:23 am
May 23, 2023 AMD 9:42 am
May 19, 2023 TGT 11:42 am
May 18, 2023 GILD 10:22 am
May 17, 2023 INTC 10:01 am
May 10, 2023 LNC 10:16 am
May 4, 2023 NEM 11:06 am
May 1, 2023 AMD 10:31 am
May 1, 2023 HIMS 10:55 am
Apr 28, 2023 NFLX 10:32 am
Apr 28, 2023 TSLA 9:45 am
Apr 27, 2023 LSCC 10:14 am
Apr 27, 2023 BA 10:17 am
Apr 26, 2023 SQ 10:28 am
Apr 26, 2023 TSLA 10:21 am
Apr 25, 2023 COIN 12:30 pm
Apr 25, 2023 TSLA 11:01 am
Apr 24, 2023 AMZN 11:30 am
Apr 21, 2023 AI 1:31 pm
Apr 21, 2023 TSLA 1:50 pm
Check Trading Terminal Replay →
video thumb

TradeBook Setup Practice

Date Ticker Time
May 26, 2023 AMD 10:23 am
May 22, 2023 AMD 9:48 am
May 18, 2023 AFRM 10:15 am
May 17, 2023 GOOGL 10:21 am
May 9, 2023 AMZN 10:38 am
May 5, 2023 AMD 9:39 am
May 5, 2023 NVDA 9:49 am
Apr 28, 2023 NFLX 9:47 am
Apr 28, 2023 TSLA 10:17 am
Apr 27, 2023 BA 9:40 am
Apr 26, 2023 SQ 2:56 pm
Apr 25, 2023 TSLA 10:15 am
Apr 24, 2023 AMZN 10:04 am
Apr 21, 2023 AI 1:19 pm
Apr 20, 2023 NFLX 9:51 am
Apr 19, 2023 TSLA 10:29 am
Apr 17, 2023 TSLA 9:56 am
Apr 17, 2023 AMD 10:38 am
Apr 14, 2023 GILD 10:47 am
Apr 13, 2023 NVDA 12:22 pm
Check Trading Terminal Replay →
video thumb

TradeBook Setup Practice

Date Ticker Time
May 25, 2023 MU 10:30 am
May 24, 2023 BABA 10:53 am
May 17, 2023 INTC 10:12 am
Apr 28, 2023 TSLA 10:54 am
Apr 26, 2023 SQ 10:42 am
Apr 25, 2023 TSLA 11:09 am
Apr 24, 2023 AMZN 11:56 am
Apr 24, 2023 QQQ 12:17 pm
Apr 21, 2023 AI 1:53 pm
Apr 20, 2023 MU 1:44 pm
Apr 17, 2023 AMD 12:37 pm
Apr 14, 2023 NEM 12:00 pm
Apr 11, 2023 AMD 11:30 am
Apr 10, 2023 MU 1:52 pm
Apr 10, 2023 COIN 11:23 am
Apr 6, 2023 NVDA 10:12 am
Apr 3, 2023 BABA 11:01 am
Mar 31, 2023 BABA 10:16 am
Mar 30, 2023 BAC 2:20 pm
Mar 30, 2023 BABA 12:55 pm
Check Trading Terminal Replay →
video thumb

TradeBook Setup Practice

Date Ticker Time
May 24, 2023 BABA 11:27 am
May 16, 2023 BABA 10:22 am
Apr 26, 2023 SQ 11:00 am
Apr 19, 2023 AMD 9:57 am
Apr 6, 2023 ABNB 10:53 am
Apr 4, 2023 MSFT 9:45 am
Mar 30, 2023 BABA 1:34 pm
Mar 29, 2023 AAPL 9:58 am
Mar 24, 2023 NVDA 11:55 am
Mar 22, 2023 GME 10:26 am
Mar 21, 2023 COIN 10:51 am
Check Trading Terminal Replay →
video thumb

TradeBook Setup Practice

Date Ticker Time
May 23, 2023 AMD 9:31 am
May 18, 2023 AFRM 9:31 am
May 10, 2023 LNC 9:31 am
May 2, 2023 FUTU 9:32 am
May 1, 2023 AMD 9:31 am
Apr 28, 2023 TSLA 9:31 am
Apr 27, 2023 LSCC 9:31 am
Apr 26, 2023 TSLA 9:31 am
Apr 24, 2023 AMZN 9:31 am
Apr 21, 2023 AI 9:34 am
Apr 21, 2023 TSLA 9:31 am
Apr 20, 2023 MU 9:31 am
Apr 19, 2023 AMD 9:31 am
Apr 18, 2023 BABA 9:32 am
Apr 17, 2023 AMD 9:30 am
Apr 13, 2023 AAPL 9:31 am
Apr 12, 2023 TSLA 9:33 am
Apr 12, 2023 RIOT 9:32 am
Apr 11, 2023 AMD 9:31 am
Apr 11, 2023 CRM 9:33 am
Check Trading Terminal Replay →
video thumb

TradeBook Setup Practice

Date Ticker Time
May 23, 2023 AMD 9:50 am
May 18, 2023 GILD 9:51 am
May 16, 2023 BABA 9:56 am
May 2, 2023 BAC 10:29 am
Apr 28, 2023 NFLX 9:58 am
Apr 26, 2023 TSLA 10:10 am
Apr 25, 2023 TSLA 10:22 am
Apr 24, 2023 QQQ 11:00 am
Apr 21, 2023 TSLA 9:35 am
Apr 20, 2023 NFLX 10:26 am
Apr 19, 2023 TSLA 10:54 am
Apr 18, 2023 BABA 10:09 am
Apr 17, 2023 TSLA 9:46 am
Apr 14, 2023 NEM 10:40 am
Apr 12, 2023 TSLA 10:49 am
Apr 10, 2023 COIN 10:34 am
Apr 6, 2023 ABNB 9:46 am
Apr 6, 2023 NVDA 11:16 am
Apr 5, 2023 AI 10:20 am
Apr 5, 2023 ABNB 10:01 am
Check Trading Terminal Replay →
video thumb

TradeBook Setup Practice

Date Ticker Time
May 19, 2023 TGT 11:10 am
May 18, 2023 GILD 11:10 am
May 16, 2023 AMD 10:05 am
May 10, 2023 LNC 11:05 am
May 2, 2023 FUTU 9:55 am
May 1, 2023 AMD 9:35 am
Apr 28, 2023 NFLX 10:00 am
Apr 28, 2023 TSLA 10:35 am
Apr 27, 2023 LSCC 9:50 am
Apr 27, 2023 BA 9:39 am
Apr 25, 2023 TSLA 10:45 am
Apr 24, 2023 AMZN 10:30 am
Apr 24, 2023 QQQ 11:15 am
Apr 21, 2023 TSLA 1:25 pm
Apr 20, 2023 MU 12:30 pm
Apr 20, 2023 NFLX 10:00 am
Apr 19, 2023 TSLA 10:25 am
Apr 19, 2023 AMD 1:05 pm
Apr 18, 2023 BABA 10:20 am
Apr 17, 2023 TSLA 9:55 am
Check Trading Terminal Replay →
video thumb

TradeBook Setup Practice

Date Ticker Time
May 26, 2023 BE 3:50 pm
May 12, 2023 AAPL 3:50 pm
Apr 18, 2023 AAPL 3:50 am
Apr 18, 2023 BABA 9:35 am
Apr 17, 2023 TSLA 3:50 pm
Apr 14, 2023 GILD 3:50 am
Apr 13, 2023 NVDA 3:50 pm
Apr 3, 2023 BA 3:50 pm
Mar 28, 2023 SQ 3:50 pm
Mar 22, 2023 NVDA 3:50 pm
Mar 22, 2023 GME 3:50 pm
Mar 20, 2023 AMD 3:50 pm
Check Trading Terminal Replay →
video thumb

TradeBook Setup Practice

Date Ticker Time
May 16, 2023 AMD 9:31 am
May 2, 2023 BAC 9:30 am
Apr 28, 2023 TSLA 9:44 am
Apr 27, 2023 LSCC 9:30 am
Apr 27, 2023 BA 11:18 am
Apr 25, 2023 COIN 9:50 am
Apr 24, 2023 QQQ 11:45 am
Apr 20, 2023 NFLX 10:00 am
Apr 18, 2023 BABA 9:34 am
Check Trading Terminal Replay →
video thumb

TradeBook Setup Practice

Date Ticker Time
May 18, 2023 GILD 9:40 am
May 17, 2023 INTC 9:35 am
May 16, 2023 AMD 9:35 am
May 10, 2023 LNC 9:35 am
May 4, 2023 NEM 9:35 am
May 2, 2023 FUTU 9:35 am
May 1, 2023 HIMS 9:55 am
Check Trading Terminal Replay →

Trusted BBT Partners

tta crede ti ibkr